24h emergency call
24h emergency call Adriatic
Treffer für {phrase} ({results_count} von {results_count_total})
{results_count} Ergebnisse von {results_count_total}
The mystery surrounding the missing gas platform in the Adriatic Sea about 50 kilometers off the Croatian coast near Pula seems to have been solved: According to Croatian media reports, INA confirmed that the Ivana D gas platform was found...
Read moreThe current so to speak government-imposed deceleration opens up completely new possibilities. Sorting through a wide variety of media, the SeaHelp editorial team noticed that a video of the heart bay or Y bay on the island of Krk Sv....
Read moreThis year, not only the owners suffered from this, but also the fuel in the form of diesel plague: due to the corona pandemic, in 2020 many ships remained in winter storage much longer than originally thought. This was literally...
Read moreLoad More
id | Datum | Region | RegionEN | NewCases | 7-Tage Inzidenz | 14-Tage Inzidenz | ActiveCases | AllCases | Death | RegionCode |
---|---|---|---|---|---|---|---|---|---|---|
5 | 27.02.2021 | Istrien | Istria | 4 | 16.3 | 29.7 | 40 | 6,189 | 79 | HRV1592 |
13 | 27.02.2021 | Primorje-Gorski kotar | Primorje-Gorski Kotar | 57 | 94.6 | 156.9 | 299 | 17,882 | 246 | HRV1586 |
9 | 27.02.2021 | Lika-Senj | Lika-Senj | 13 | 97.4 | 159.3 | 47 | 2,810 | 94 | HRV1584 |
20 | 27.02.2021 | Zadar | Zadar | 47 | 96.3 | 145.7 | 162 | 8,107 | 132 | HRV1493 |
14 | 27.02.2021 | Å ibenik-Knin | Å ibenik-Knin | 22 | 85.9 | 144.8 | 92 | 5,864 | 96 | HRV1491 |
16 | 27.02.2021 | Split-Dalmatien | Split-Dalmatia | 74 | 115.6 | 197.1 | 582 | 30,618 | 442 | HRV1492 |
3 | 27.02.2021 | Dubrovnik-Neretva | Dubrovnik-Neretva | 48 | 241.7 | 359.7 | 308 | 5,200 | 76 | HRV1490 |
Results for {phrase} ({results_count} from {results_count_total})
{results_count} results of {results_count_total}